
Aug 14, 2025 EOD
Modi Naturals Ltd | Industry : (Edible Oil) | ||||
---|---|---|---|---|---|
BSE Code: | 519003 | NSE Symbol: | - | P/E(TTM): | 76.40 |
ISIN Demat: | INE537F01012 | Div & Yield%: | 0.00 | EPS(TTM): | 5.84 |
Book Value(₹): | 76.61 | Market Cap(₹Cr.): | 584.29 | Face Value(₹): | 10.00 |
Modi Naturals Ltd | ||
---|---|---|
Industry : (Edible Oil) | ||
BSE Code: | 519003 | |
NSE Symbol: | - | |
P/E(TTM): | 76.40 | |
ISIN Demat: | INE537F01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.84 | |
Book Value(₹): | 76.61 | |
Market Cap(₹Cr.): | 584.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
440.00
|
N.A
|
Prev Close(₹) |
425.00
|
N.A
|
Volume |
15348
|
N.A
|
Today's Range(₹) |
446.25 - 435.00
|
N.A
|
52-Week Range(₹) |
667.00 - 435.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|